Aged Corporations
The demand for aged corporations has risen every month due
to the credit and housing crisis faced by individuals. Corporate credit
has become the new "way to borrow" in this unstable personal market.
We have just signed a deal to increase our inventory of Aged Shelf Corporations
and will do our best to keep this list up to date. While this list represents
a sampling of the Companies we have available it is also a representation
of specific companies that are sold on a first come first serve basis.
If you see a company that you are interested in we urge you to call
and aquire the company expressly.
As demand is ever increasing, so to will the value of these limited
companies. We think you will find that our prices are the lowest in
turn with other sellers, Although we do not intend to represent that
we will have the lowest price on similarly aged companies. Our Companies
were established to serve as "Credit" Companies something that while
popular today was rarely seen at the time these Companies where formed.
Companies like these will not be seen in abundance for another 5 to
7 years making them more valuable than simply their age.
-Reserved= Order By Client
-Pending = Transaction In Process
Thank You For Considering NCO.
Welcome to Our Aged Corporation List.
Please Understand That While Funding Your Aged Corporation is Possible You Must Understand That You Retain Responsability in Utilizing Borrowed Funds.
Please See The FDIC's Warning About Shelf Corporations:
http://www.fdic.gov/news/news/SpecialAlert/2009/sa09054.html
| ID# | State | Age | Price | Status |
|---|---|---|---|---|
| 102 Years Old Utah | Ut | 102 | $147,000 | Available Now |
| Public Shell | Nv | 7yr | $276,000 | Available |
| UTS524 | UT | 7yr | $6,890 | SOLD! |
| UTS516 | UT | 7YR | $6,890 | SOLD |
| UTS522 | UT | 9YR | $7,890 | Available |
| UTS526 | UT | 7yr | $6,890 | SOLD |
| New L3C | VT | 9YR | $7,335 | Available |
| UTS520 | UT | 9YR | $7,890 | Available |
| UTS523 | UT | 7yr | $6,890 | SOLD |
| UTS513 | UT | 9YR | $7,890 | Available |
| UTS528 | UT | 7yr | $6,890 | Reserved |
| UTS525 | UT | 9yr | $8,890 | Available |
| UTS527 | UT | 9YR | $7,890 | Available |
| UTS509 | UT | 9YR | $7,890 | Reserved |
| UTS518 | UT | 7YR | $6,880 | RESERVED |
| UTS517 | UT | 9YR | $7,890 | Available |
| UTS514 | UT | 7YR | $6,890 | SOLD |
| UTS519 | UT | 9yr | $6,890 | Available |
| UTS551 Credit | UT | 7YR | $18,890 | Full Credit |
| WYS187 | Wy | 7Yr | $7,890 | Available |
| WYS114 | WY | 7Yr | $6,890 | Pending |



